Destinations with connections to Maastricht Airport (MST)
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Maastricht Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Urumqi (URC) | Sky Vision Airlines | SE913 | 08:20 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61103 | 08:25 | Scheduled | |
| Marseille (MRS) | Vista America | VJA539 | 11:42 | Scheduled | |
| Madrid (MAD) | Valair | VVV421 | 12:13 | Scheduled | |
| Bucharest (OTP) | Redstar Aviation | RHH80 | 12:55 | Scheduled | |
| Amman (AMM) | Royal Jordanian Cargo | RJ33 | 13:00 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64241 | 14:20 | Scheduled | |
| Algiers (ALG) | ULS Airlines Cargo | TK6439 | 16:03 | Scheduled | |
| Miami (MIA) | Turkish Airlines | TK6438 | 16:10 | Scheduled | |
| Berlin (BER) | Atlantic Air Solutions | PAV661 | 16:38 | Scheduled | |
| Miami (MIA) | Turkish Airlines | TK6024 | 18:10 | Scheduled | |
| Lushan (LUZ) | Wizz Air | W64225 | 19:45 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Katowice (KTW) | Wizz Air | W61104 | 09:00 | Scheduled | |
| Tashkent (TAS) | My Freighter | C67620 | 12:00 | Scheduled | |
| Madrid (MAD) | Vista America | VJA539 | 12:30 | Scheduled | |
| Chongqing (CKG) | Sky Vision Airlines | SE914 | 13:20 | Scheduled | |
| Antalya (AYT) | Redstar Aviation | RHH81 | 13:50 | Scheduled | |
| Amman (AMM) | Royal Jordanian Cargo | RJ34 | 14:30 | Scheduled | |
| Lublin (LUZ) | Wizz Air | W64226 | 14:55 | Scheduled | |
| Istanbul (IST) | ULS Airlines Cargo | TK6439 | 18:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6438 | 18:40 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64242 | 20:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6024 | 20:40 | Scheduled | |
| Birmingham (BHX) | Zimex Aviation | XM358 | 21:25 | Scheduled |
Flying To and From Maastricht Airport
This page provides information about the destinations that can be reached via Maastricht Airport.
Looking for the best deals on car rental?
Search for the cheapest rental cars at MST
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Maastricht Airport Passenger Numbers Skyrocket 83.85% in Q3 2023, Exceeding Post-Pandemic Growth Rates

