Destinations with connections to Maastricht Airport (MST)
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Maastricht Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Zimex Aviation | XM359 | 07:03 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6497 | 08:25 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Cargo | ET3405 | 10:15 | Delayed | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3400 | 11:05 | Scheduled | |
| Memmingen (FMM) | DAS Private Jets | DWW601 | 18:30 | Scheduled | |
| Podgorica (TGD) | Wizz Air | W67621 | 19:55 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK6498 | 10:25 | Scheduled | |
| Istanbul (IST) | Ethiopian Airlines | ET3445 | 12:00 | Scheduled | |
| Oslo (OSL) | Ethiopian Cargo | ET3640 | 12:35 | Scheduled | |
| Podgorica (TGD) | Wizz Air | W67622 | 20:30 | Scheduled | |
| Birmingham (BHX) | Zimex Aviation | XM358 | 21:25 | Scheduled |
Flying To and From Maastricht Airport
This page provides information about the destinations that can be reached via Maastricht Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best deals on car rental?
Search for the cheapest rental cars at MST
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Maastricht Airport Passenger Numbers Skyrocket 83.85% in Q3 2023, Exceeding Post-Pandemic Growth Rates

